The hotel occupancy in April Aragon stood at 30.64 percent. Zaragoza, May 23 () .- The hotel occupancy in April was at Aragon in 30.64 percent with 189,778 travelers staying in hotels, an average stay of 1.94 and 367 337 das overnight stays, according to data released today Situation tourist hotel by the National Institute of Statistics, (INE).
Canary Islands, with 70.24 percent, and the Balearic Islands, with 65.85 percent, led the hotel occupancy in April,, aion kinah cheap, well ahead of the Community of Madrid and Catalonia, with rates of 58 and 56 percent respectively.
In the whole country there were 22.6 million overnight stays in hotels, accounting for 11.9 percent higher than the same period of 2010.
In addition, there were 7.4 million passengers with an average stay of three days and an average hotel occupancy by, global agenda powerleveling, 53 percent.
After the Canary Islands, Balearic Islands, Madrid and Catalonia, the occupancy was higher in Valencia (53.6 percent), the Basque Country (49.6) and Andalusia (48.9).
By provinces, highlighted especially the Canary Islands, both above 70 percent, and Barcelona, aawith 63.5 percent.
Canary also leads the overnights, with 4.8 million, followed by Andalusia (3.9) and Catalonia (3.9 million).
Almost a week (6.9 days) remained the tourists in the Canary, everquest 2 platinum, Islands, Balearic while the average stay was 5.3 nights and Valencia 3.2.
The following table shows, for autonomous regions and provinces, the number of travelers staying in hotels in April, overnight stays, average stay and the degree of occupancy by places, according to the INE:
CCAA / Prov. Pernoctac travelers. Ocupac stay.
————————————————– ————
1,433,829 3,908,950 2.73 48.93 ANDALUCES
Almera 95,149 360,715 3.79 38.62
Cadiz 194,648 553,604 2.84 40.77
Crdoba 97,450 164,595 1.69 51.24
Granada 229,369 485,373 2.12 50.21
96,571 340,952 3.53 47.15 Huelva
Jan 49,817 84,529 1.7 30.94
Malaga 426,107 1,453,978 3.41 56.06
Sevilla 244,718 465,204 1.9 56.87
ARAGNO 189,778 367,337 1.94 30.64
Huesca 47,267 104,884 2.22 23.21
Teruel 32,924 61,076 1.86 28.84
Zaragoza 109,588 201,377 1.84 37.60
120,900 249,564 2.06 32.65 ASTURIAS
BALEARIC 489,678 2,609,882 5.33 65.85
CANARY 695,929 4,842,116 6.96 70.24
Las Palmas 398,922 7.17 2,860,215 70.01
SC Tenerife 1,981,900 6.67 297,008 70.58
CANTABRIA 91,146 188,893 2.07 35.92
Cy 35.65 1.73 659 188 380 807 LEN
26,633 45,195 1.7 30.27 vila
Burgos 63,833 103,548 1.62 37.12
Len 60,748 105,362 1.73 32.21
Palencia 17,257 29,918 1.73 28.72
Salamanca 87,028 161,777 1.86 46.91
Segovia 33,556 52,862 1.58 29.23
Soria 18,058 33,894 1.88 28.94
Valladolid 53,567 93,090 1.74 38.04
Zamora 20,128 33,543 1.67 33.06
C-LA MANCHA 30.45 1.77 182 263 323 505
Albacete 30,053 67,838 2.26 30.72
C. 28.36 1.8 64 736 35 899 Real
Basin 30,319 51,377 1.69 29.84
Guadalajara 22,576 38,587 1.71 26.11
63,415 100,968 1.59 34.43 Toledo
1,445,972 3,872,266 2.68 56.12 CATALUA
860,012 2,135,977 2.48 63.5 Barcelona
Girona 308,107 940,907 3.05 51.93
Lleida 60,589 118,478 1.96 23.54
Tarragona 217,264 676,903 3.12 55.42
C. REGION 2,069,574 640,163 53.65 3.23
307,709 1,245,484 4.05 59.62 Alicante
Castelln 90,137 269,716 2.99 43.91
Valencia 242,316 554,373 2.29 48.16
138,293 258,458 1.87 42.38 EXTREMADURA
72,219 128,484 1.78 42.1 Badajoz
Cceres 66,073 129,973 1.97 42.67
270,118 572,105 2.12 30.09 GALICIA
A 122 397 250 287 2.04 33.08 Corua
Lugo 41,904 70,238 1.68 24.56
Ourense 24,896 46,141 1.85 24
Pontevedra 80,920 205,440 2.54 30.82
MADRID 912,889 1,836,841 2.01 58.24
MURCIA 93,148 246,667 2.65 43.95
72,524 135,334 1.87 35.47 NAVARRA
P. BASQUE 212,227 398,710 1.88 49.67
lava 30,395 53,970 1.78 42.32
Guipzcoa 88,165 162,540 1.84 54.87
Vizcaya 93,666 182,200 1.95 48.08
LA RIOJA 47.18 1.79 49 537 88 848
Ceuta 6,667 11,658 1.75 43.4
Melilla 3,797 10,212 2.69 40.08
————————————————– ————
TOTAL 7,429,664 22,650,107 3.05 53.03